Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Wilson, AdamGeorges River Cricket Club6 45 81711300 4/12 13.15 20.77 3.80
2 Mason, KristopherOld Ignatians Cricket Club5 25 3631100 3/6 5.73 13.64 2.52
3 McLeod, NeilLane Cove Cricket Club7 38 81011100 4/11 9.18 20.73 2.66
4 zala , prabhatSt Clair United Sports Club4 34 51161100 4/46 10.55 18.55 3.41
5 Butler, NickOld Ignatians Cricket Club5 37.2 71181100 3/32 10.73 20.36 3.16
6 Greenwood, MattMacquarie University Cricket Club3 18 1721000 4/12 7.20 10.80 4.00
7 Mudunkothge, RatnapriyaSt Clair United Sports Club4 38 41081000 4/12 10.80 22.80 2.84
8 Macconachie, CraigRoseville Cricket Club5 38 21121000 4/18 11.20 22.80 2.95
9 Sreenivasan, PurusothamanStrathfield Cricket Club3 14.2 451900 4/24 5.67 9.56 3.56
10 Dadswell, AndrewCricketers Club of NSW5 30 682900 3/14 9.11 20.00 2.73
11 Parsons, LucasLane Cove Cricket Club6 34 4118910 5/7 13.11 22.67 3.47
12 James, BrettCricketers Club of NSW3 18 241800 4/11 5.13 13.50 2.28
13 Cordner, GeoffBurwood Briars Cricket Club2 17 449800 4/14 6.13 12.75 2.88
14 Shan, HariStrathfield Cricket Club2 17 171800 4/29 8.88 12.75 4.18
15 Endicott, AndrewBalmain South Sydney Cricket Club3 22.3 478800 3/21 9.75 16.88 3.47
16 Newham, DavidGeorges River Cricket Club6 19 282800 4/26 10.25 14.25 4.32
17 Stanic, BenCricketers Club of NSW5 25.4 286800 2/13 10.75 19.25 3.35
18 Rashid, FawazRoseville Cricket Club4 22.2 189800 3/7 11.13 16.75 3.99
19 Daly, MatthewLindfield Cricket Club4 34.2 4106800 3/15 13.25 25.75 3.09
20 Mag, MickGeorges River Cricket Club6 40.1 3179800 2/19 22.38 30.13 4.46
21 La-Brooy, Maxwell DAuburn District Cricket Club4 14.3 027700 3/2 3.86 12.43 1.86
22 Nicholson, WarrickCastle Hill RSL Cricket Club2 16.4 354710 5/15 7.71 14.29 3.24
23 Dewji, MohamedAuburn District Cricket Club4 21 059710 5/20 8.43 18.00 2.81
24 Sachs, PeterRoseville Cricket Club3 23.5 373700 3/11 10.43 20.43 3.06
25 Deguara, CharlieBurwood Briars Cricket Club5 28 5119700 3/15 17.00 24.00 4.25
26 Gittins, GlennCastle Hill RSL Cricket Club4 25.3 1124700 4/26 17.71 21.86 4.86
27 Owen, EddieBurwood Briars Cricket Club5 31 1174700 3/24 24.86 26.57 5.61
28 HANSEN, PeterBurwood Briars Cricket Club2 10 316600 3/3 2.67 10.00 1.60
29 Butler, JonOld Ignatians Cricket Club3 14 238600 3/9 6.33 14.00 2.71
30 James, PaulCastle Hill RSL Cricket Club4 19 155600 3/19 9.17 19.00 2.89
31 Muldoon, BrendanWarringah Cricket Club4 12.1 057600 3/18 9.50 12.17 4.68
32 Jacobson, RandallBalmain South Sydney Cricket Club5 65 061600 3/15 10.17 65.00 0.94
33 Tarrant, MickCricketers Club of NSW3 22 480600 3/48 13.33 22.00 3.64
34 Kannatu, XavierEpping Bulls Cricket Club6 30 3129600 4/43 21.50 30.00 4.30
35 Selvanesan, KumananStrathfield Cricket Club5 21 0134610 5/60 22.33 21.00 6.38
36 De Silva, Duminda AAuburn District Cricket Club3 8.3 025500 4/25 5.00 10.20 2.94
37 Foot, AndrewLindfield Cricket Club2 6.2 029510 5/16 5.80 7.60 4.58
38 Hayes, WarwickBurwood Briars Cricket Club3 13 237500 4/26 7.40 15.60 2.85
39 Joseph, AnthonyRyde Hunters Hill Pirates Cricket Club3 15 245500 3/28 9.00 18.00 3.00
40 Suntharamoorthy, SutharsanStrathfield Cricket Club4 13 252500 3/5 10.40 15.60 4.00
41 Nadesan, KishStrathfield Cricket Club2 17 258500 3/41 11.60 20.40 3.41
42 Payne, Martyn SMacquarie University Cricket Club4 20.4 083500 2/25 16.60 24.80 4.02
43 Shirwadkar, Charudatt GSt Clair United Sports Club4 24 286500 3/17 17.20 28.80 3.58
44 Maguire, StevenBalmain South Sydney Cricket Club5 26 1112500 2/25 22.40 31.20 4.31
45 Egerton, RobMacquarie University Cricket Club4 12.2 232400 3/1 8.00 18.50 2.59
46 Simmonds, PhilOld Ignatians Cricket Club3 11 232400 3/17 8.00 16.50 2.91
47 Kammerer, MichaelNorth West Sydney Cricket Club3 9 039400 4/39 9.75 13.50 4.33
48 Webster, AlisterRoseville Cricket Club2 18 346400 2/12 11.50 27.00 2.56
49 Sinclair, BrendanCastle Hill RSL Cricket Club3 7.2 146400 2/4 11.50 11.00 6.27
50 Aslam, NaveedAuburn District Cricket Club4 10 154400 4/47 13.50 15.00 5.40
51 Mohammed, SaleemMacquarie University Cricket Club3 11 156400 3/13 14.00 16.50 5.09
52 Wyatt, ChrisWarringah Cricket Club4 13 170400 2/9 17.50 19.50 5.38
53 Witherden, LeeCricketers Club of NSW4 19 470400 2/27 17.50 28.50 3.68
54 John, BinoEpping Bulls Cricket Club6 17 073400 3/36 18.25 25.50 4.29
55 Sampson, ShaneLindfield Cricket Club4 24 279400 2/17 19.75 36.00 3.29
56 Watkinson, BenGeorges River Cricket Club4 18 081400 3/37 20.25 27.00 4.50
57 Manoharan, PaulLane Cove Cricket Club7 24.1 090400 2/18 22.50 36.25 3.72
58 Inamdar, SameerLindfield Cricket Club4 27 1105400 2/25 26.25 40.50 3.89
59 Shedden, IainRyde Hunters Hill Pirates Cricket Club4 21 1112400 2/33 28.00 31.50 5.33
60 Singh, AshwinStrathfield Cricket Club6 28 2144400 2/38 36.00 42.00 5.14
61 Wilton, JasonGeorges River Cricket Club6 40.3 0169400 2/40 42.25 60.75 4.17
62 Waddington, SimonWarringah Cricket Club1 4.1 05300 3/5 1.67 8.33 1.20
63 Chee Quee, RichardOld Ignatians Cricket Club1 3 013300 3/13 4.33 6.00 4.33
64 Barbon, RaoulAuburn District Cricket Club3 3.5 017300 3/17 5.67 7.67 4.43
65 Quinn, CraigAuburn District Cricket Club3 8 019300 3/11 6.33 16.00 2.38
66 Fuzes, MarkOld Ignatians Cricket Club2 9 125300 3/25 8.33 18.00 2.78
67 Stanley, GlennCastle Hill RSL Cricket Club4 4.3 026300 2/1 8.67 9.00 5.78
68 Seneviratne, SenerathAuburn District Cricket Club4 9 032300 2/20 10.67 18.00 3.56
69 Patel, ShailendraStrathfield Cricket Club3 10 132300 2/4 10.67 20.00 3.20
70 Mohammed, NadeemMacquarie University Cricket Club4 8.2 333300 3/6 11.00 16.67 3.96
71 KUMARAGE, WarunaAuburn District Cricket Club4 10 039300 3/16 13.00 20.00 3.90
72 John, GregLane Cove Cricket Club7 12 045300 3/27 15.00 24.00 3.75
73 Mitchell, TyroneCastle Hill RSL Cricket Club2 13 146300 2/23 15.33 26.00 3.54
74 Kench, MichaelRyde Hunters Hill Pirates Cricket Club3 8.3 047300 2/38 15.67 17.00 5.53
75 Wijesekara, DamindaAuburn District Cricket Club4 14 048300 2/28 16.00 28.00 3.43
76 Poothokaren, JoseCricketers Club of NSW5 17 449300 1/1 16.33 34.00 2.88
77 Gokel, AndrewNorth West Sydney Cricket Club3 17 149300 2/31 16.33 34.00 2.88
78 Gowthorp, AntonyRoseville Cricket Club2 16 054300 2/26 18.00 32.00 3.38
79 Sissons, NickLane Cove Cricket Club6 16 358300 2/33 19.33 32.00 3.63
80 Elliott, CraigMacquarie University Cricket Club4 16.4 366300 2/45 22.00 33.33 3.96
81 Jegatheeswaran, RahulanStrathfield Cricket Club5 15 178300 2/46 26.00 30.00 5.20
82 Kumar, HarishSt Clair United Sports Club3 17.2 184300 1/0 28.00 34.67 4.85
83 Kings, MathewCastle Hill RSL Cricket Club3 20 390300 2/42 30.00 40.00 4.50
84 Karmakonda, SadanandBurwood Briars Cricket Club2 16 191300 2/41 30.33 32.00 5.69
85 Abubakr, Mohammad IAuburn District Cricket Club5 13 0102300 1/6 34.00 26.00 7.85
86 Rous, SteveBurwood Briars Cricket Club5 36 3174300 1/14 58.00 72.00 4.83
87 Heffernan, DamienLindfield Cricket Club1 6 210200 2/10 5.00 18.00 1.67
88 Player, GuestLindfield Cricket Club1 6 110200 2/10 5.00 18.00 1.67
89 Thomas, JaiLane Cove Cricket Club2 4.2 212200 2/0 6.00 13.00 2.77
90 Clark, AndrewCastle Hill RSL Cricket Club1 4 013200 2/13 6.50 12.00 3.25
91 Gerber, MatthewRyde Hunters Hill Pirates Cricket Club3 3 013200 2/13 6.50 9.00 4.33
92 HUDSON, DarrenAuburn District Cricket Club1 5 014200 2/14 7.00 15.00 2.80
93 Younie, RobertEpping Bulls Cricket Club3 6 019200 2/19 9.50 18.00 3.17
94 Smith, PeterRoseville Cricket Club1 6 021200 2/21 10.50 18.00 3.50
95 Meurling, MarlonAuburn District Cricket Club5 9 123200 2/23 11.50 27.00 2.56
96 Chandrasekhar, SathyanSt Clair United Sports Club0 5 025200 2/25 12.50 15.00 5.00
97 Griffin, ShaneSchofields Cricket Club1 9 326200 2/26 13.00 27.00 2.89
98 Toal, MichaelOld Ignatians Cricket Club4 9 127200 2/27 13.50 27.00 3.00
99 Johnston, BenWarringah Cricket Club4 10 029200 2/24 14.50 30.00 2.90
100 De Costa, KesaraSt Clair United Sports Club4 7 029200 2/15 14.50 21.00 4.14
101 Seaman, JasonGeorges River Cricket Club2 3 031200 2/5 15.50 9.00 10.33
102 Madala, SureshNorth West Sydney Cricket Club4 9 033200 2/33 16.50 27.00 3.67
103 Bekal, UttamRyde Hunters Hill Pirates Cricket Club1 5 035200 2/35 17.50 15.00 7.00
104 Pathiranage, ChamaraNorth West Sydney Cricket Club1 7 135200 2/35 17.50 21.00 5.00
105 Hughes, ChrisGeorges River Cricket Club2 7 036200 2/36 18.00 21.00 5.14
106 ANIL, BREpping Bulls Cricket Club3 11 038200 1/16 19.00 33.00 3.45
107 Reaney, ThomasBalmain South Sydney Cricket Club3 10 142200 2/25 21.00 30.00 4.20
108 Shaw, JonCricketers Club of NSW2 8 244200 1/20 22.00 24.00 5.50
109 Allan, FredSchofields Cricket Club5 7 045200 1/16 22.50 21.00 6.43
110 Wood, Peter LSchofields Cricket Club4 10 147200 1/16 23.50 30.00 4.70
111 Kingston, MichaelLane Cove Cricket Club4 12.3 148200 1/18 24.00 37.50 3.84
112 Breitkopf, CregenAuburn District Cricket Club2 6 049200 1/13 24.50 18.00 8.17
113 Haider, AfifAuburn District Cricket Club3 18 050200 1/2 25.00 54.00 2.78
114 Sproules , PaulLindfield Cricket Club3 14 150200 2/20 25.00 42.00 3.57
115 Leonard, HunterMacquarie University Cricket Club2 10 051200 2/40 25.50 30.00 5.10
116 Naqvi, KamalLane Cove Cricket Club4 8.1 051200 1/1 25.50 24.50 6.24
117 Hardy, JamesLindfield Cricket Club2 10 052200 1/18 26.00 30.00 5.20
118 Moise, ShaneSchofields Cricket Club5 13 059200 2/14 29.50 39.00 4.54
119 Flanagan, GregLindfield Cricket Club3 18 066200 2/31 33.00 54.00 3.67
120 Meares, SamRoseville Cricket Club4 15 069200 1/4 34.50 45.00 4.60
121 Stowers, NoelBalmain South Sydney Cricket Club5 22 369200 2/8 34.50 66.00 3.14
122 Sebastian, Stanley PStrathfield Cricket Club6 12 069200 1/23 34.50 36.00 5.75
123 Berenger, MatthewRyde Hunters Hill Pirates Cricket Club4 20 088200 2/40 44.00 60.00 4.40
124 Sutton, EwanBurwood Briars Cricket Club5 30 1144200 1/31 72.00 90.00 4.80
125 Smart, MatthewNorth West Sydney Cricket Club3 0.2 00100 1/0 0.00 2.00 0.00
126 Duggal, VishalBurwood Briars Cricket Club1 1.1 06100 1/6 6.00 7.00 5.14
127 Redkar, Chetan BEpping Bulls Cricket Club3 3 07100 1/7 7.00 18.00 2.33
128 Monro, ColinMacquarie University Cricket Club1 4 19100 1/9 9.00 24.00 2.25
129 Lee, JohnnyLindfield Cricket Club1 2 010100 1/10 10.00 12.00 5.00
130 Parmar, BhavinSt Clair United Sports Club0 5 210100 1/10 10.00 30.00 2.00
131 Grimes, TrentOld Ignatians Cricket Club2 4 011100 1/11 11.00 24.00 2.75
132 Bowler, Jason ZAuburn District Cricket Club5 9.1 312100 1/12 12.00 55.00 1.31
133 Jiffkins, DaveGeorges River Cricket Club2 1.3 012100 1/12 12.00 9.00 8.00
134 Perera, ThusithaSt Clair United Sports Club3 4 017100 1/17 17.00 24.00 4.25
135 Egerton, JohnWarringah Cricket Club1 4 018100 1/18 18.00 24.00 4.50
136 French, JasonWarringah Cricket Club4 5 118100 1/4 18.00 30.00 3.60
137 Ebert, RandallAuburn District Cricket Club5 8 122100 1/7 22.00 48.00 2.75
138 Turner, DanielCricketers Club of NSW4 3.3 022100 1/6 22.00 21.00 6.29
139 Krishnan, ReveeNorth West Sydney Cricket Club3 6 023100 1/23 23.00 36.00 3.83
140 Williams, ByronRyde Hunters Hill Pirates Cricket Club3 4 024100 1/24 24.00 24.00 6.00
141 Talbot, Ryan PSchofields Cricket Club5 7 124100 1/24 24.00 42.00 3.43
142 VARGHESE, BOBANSt Clair United Sports Club4 8.2 224100 1/15 24.00 50.00 2.88
143 McLean, QuintinNorth West Sydney Cricket Club4 8 224100 1/8 24.00 48.00 3.00
144 Lyons, John DLane Cove Cricket Club5 3 025100 1/25 25.00 18.00 8.33
145 O'Reilly, Peter WMacquarie University Cricket Club3 7 028100 1/28 28.00 42.00 4.00
146 Packman, JamesOld Ignatians Cricket Club2 5 028100 1/9 28.00 30.00 5.60
147 Wells, ScottCricketers Club of NSW5 4 032100 1/32 32.00 24.00 8.00
148 Lemaire, Matthew JNorth West Sydney Cricket Club2 6 032100 1/32 32.00 36.00 5.33
149 Newton, ChrisOld Ignatians Cricket Club3 14 033100 1/8 33.00 84.00 2.36
150 McNeill, BenWarringah Cricket Club2 8 034100 1/34 34.00 48.00 4.25
151 Worland, BradSchofields Cricket Club3 7 038100 1/38 38.00 42.00 5.43
152 Austin, MarkCastle Hill RSL Cricket Club2 5 039100 1/39 39.00 30.00 7.80
153 Henry, John CBurwood Briars Cricket Club1 7 139100 1/39 39.00 42.00 5.57
154 Whitford, GeoffNorth West Sydney Cricket Club2 5.3 041100 1/41 41.00 33.00 7.45
155 Grimes, TrentOld Ignatians Cricket Club2 7 142100 1/27 42.00 42.00 6.00
156 Sevier, DavidRyde Hunters Hill Pirates Cricket Club2 9 242100 1/42 42.00 54.00 4.67
157 Cray, IanLindfield Cricket Club4 10 042100 1/37 42.00 60.00 4.20
158 Phillips, TonySchofields Cricket Club4 7 042100 1/23 42.00 42.00 6.00
159 Thomas, ChristantoEpping Bulls Cricket Club3 11 046100 1/9 46.00 66.00 4.18
160 Natkunamanickam, AthavanStrathfield Cricket Club2 5 046100 1/26 46.00 30.00 9.20
161 Khan, MaqsoodAuburn District Cricket Club5 7 051100 1/27 51.00 42.00 7.29
162 Matthews, MarkhamRoseville Cricket Club3 15 354100 1/22 54.00 90.00 3.60
163 Paynter, GregRyde Hunters Hill Pirates Cricket Club3 16 357100 1/31 57.00 96.00 3.56
164 Holman, LukeCricketers Club of NSW4 9.1 058100 1/0 58.00 55.00 6.33
165 Callaway, BenOld Ignatians Cricket Club2 16 161100 1/25 61.00 96.00 3.81
166 Gain, JuzerAuburn District Cricket Club4 12 077100 1/52 77.00 72.00 6.42
167 Archibald, StuartLindfield Cricket Club4 19 1105100 1/20 105.00 114.00 5.53
168 Walker, LeonBalmain South Sydney Cricket Club2 1 01000 0/1 NA NA 1.00
169 Blake, CharlesBalmain South Sydney Cricket Club1 1 01000 0/1 NA NA 1.00
170 Johar, DiwakerSchofields Cricket Club5 0.1 02000 0/2 NA NA 12.00
171 Bardanwala, ShakilAuburn District Cricket Club3 0.3 02000 NA NA 4.00
172 Pagano, RobLindfield Cricket Club2 1 03000 0/3 NA NA 3.00
173 Chacko, BinuEpping Bulls Cricket Club4 1 03000 NA NA 3.00
174 Jackson, AndrewLindfield Cricket Club5 1 04000 0/4 NA NA 4.00
175 Patel, KalindSchofields Cricket Club5 0.3 04000 NA NA 8.00
176 Jenns, CraigMacquarie University Cricket Club1 1 06000 NA NA 6.00
177 Sarazen, ConnorBalmain South Sydney Cricket Club1 1 06000 0/6 NA NA 6.00
178 Gracie, DavidMacquarie University Cricket Club4 1 07000 NA NA 7.00
179 Sutcliffe, Gregory KSchofields Cricket Club5 1.2 07000 0/2 NA NA 5.25
180 Richards, Digby SRoseville Cricket Club1 1 07000 NA NA 7.00
181 Burge, IanRoseville Cricket Club2 1 07000 NA NA 7.00
182 Little, PatrickRoseville Cricket Club1 3 08000 NA NA 2.67
183 Black, PaulCastle Hill RSL Cricket Club1 3 09000 0/9 NA NA 3.00
184 Perera, ChitralSt Clair United Sports Club1 2 09000 0/9 NA NA 4.50
185 Hay, JasonCastle Hill RSL Cricket Club1 4 010000 0/10 NA NA 2.50
186 Lenehan, AnthonyRoseville Cricket Club1 1 010000 NA NA 10.00
187 Wicks, Kevin BAuburn District Cricket Club1 4.5 111000 NA NA 2.28
188 Ali, ZamanAuburn District Cricket Club1 5 013000 NA NA 2.60
189 Moganathas, NarandranStrathfield Cricket Club3 3 013000 0/13 NA NA 4.33
190 Grubba, JeffNorth West Sydney Cricket Club2 2 013000 0/13 NA NA 6.50
191 Sturt, Mitch RCastle Hill RSL Cricket Club3 2 013000 0/13 NA NA 6.50
192 Parker, DeanGeorges River Cricket Club2 5 214000 0/14 NA NA 2.80
193 George, MathewsEpping Bulls Cricket Club3 1 014000 0/14 NA NA 14.00
194 Akolkar, SalilBurwood Briars Cricket Club2 3 014000 NA NA 4.67
195 McLeay, GregoryBalmain South Sydney Cricket Club5 2 015000 0/15 NA NA 7.50
196 Saliba, PeterRoseville Cricket Club4 2.2 016000 NA NA 6.86
197 Muralitharan, NeelamegamStrathfield Cricket Club1 4 116000 0/16 NA NA 4.00
198 Garland, MattSchofields Cricket Club5 2 016000 0/16 NA NA 8.00
199 Jeffs, MatthewNorth West Sydney Cricket Club3 5 017000 0/17 NA NA 3.40
200 Gomez, DylanLindfield Cricket Club3 4 017000 0/6 NA NA 4.25
201 Tharayil, RajEpping Bulls Cricket Club2 6 019000 NA NA 3.17
202 Carman, Michael DLindfield Cricket Club2 3 020000 0/20 NA NA 6.67
203 Noor Mohamed, Abdul RahmathullahAuburn District Cricket Club1 4 020000 0/20 NA NA 5.00
204 Hill, NickOld Ignatians Cricket Club1 2 020000 0/20 NA NA 10.00
205 Sathiah, SanjivAuburn District Cricket Club2 2 021000 0/21 NA NA 10.50
206 Narang, RajeevSt Clair United Sports Club4 1 022000 0/22 NA NA 22.00
207 Haynes, Gregory JSchofields Cricket Club1 4 022000 0/22 NA NA 5.50
208 Whittall, TrevorGeorges River Cricket Club6 4 022000 0/22 NA NA 5.50
209 Sibbick, AdrianBalmain South Sydney Cricket Club2 4 024000 0/24 NA NA 6.00
210 Frawley, BenOld Ignatians Cricket Club4 5 024000 0/24 NA NA 4.80
211 Kachwalla, HashimAuburn District Cricket Club5 2 025000 0/25 NA NA 12.50
212 wright, anthonyCastle Hill RSL Cricket Club2 6 026000 0/26 NA NA 4.33
213 HUDSON, TonyAuburn District Cricket Club3 4 027000 0/27 NA NA 6.75
214 Cooper, JamieRoseville Cricket Club1 7 027000 NA NA 3.86
215 Devassy, BijuEpping Bulls Cricket Club4 5.2 027000 NA NA 5.06
216 PILLAI, SUNILEpping Bulls Cricket Club5 4 028000 0/9 NA NA 7.00
217 Gallichan, James DMacquarie University Cricket Club2 6 028000 0/8 NA NA 4.67
218 Ginns, PeterRyde Hunters Hill Pirates Cricket Club3 5 029000 0/5 NA NA 5.80
219 Huxley, ColinBalmain South Sydney Cricket Club4 5 032000 0/6 NA NA 6.40
220 Alexander, VivekEpping Bulls Cricket Club6 4 033000 NA NA 8.25
221 Lazar, JasonStrathfield Cricket Club2 5 037000 0/37 NA NA 7.40
222 Nair, RaghuEpping Bulls Cricket Club5 5.3 038000 0/25 NA NA 6.91
223 Batra, DannyStrathfield Cricket Club4 4 041000 0/41 NA NA 10.25
224 Monro, ColinAuburn District Cricket Club1 5 043000 0/43 NA NA 8.60
225 Juliyangedon, Suranga ManojAuburn District Cricket Club1 7 045000 0/45 NA NA 6.43
226 patel, amitSt Clair United Sports Club2 6 045000 0/45 NA NA 7.50
227 Clark, Paul MAuburn District Cricket Club5 3 046000 0/46 NA NA 15.33
228 Delaney, PerryBalmain South Sydney Cricket Club4 11 046000 0/9 NA NA 4.18
229 Burden, Murray ROld Ignatians Cricket Club1 8 047000 NA NA 5.88
230 Sharma, PuneethSt Clair United Sports Club2 8 047000 0/20 NA NA 5.88
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.