Share:
 

Ladders

Season 
Grade 
View
Total Records: 3
Sydney Masters Cricket Association - Sydney Masters Over 40's
Sydney Masters Competition 2019/2020
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS
1 Old Ignatians 20.00 43.85 20.00 38.20 38.75 A 40.35 A 40.45 . . . 241.60
2 Cricketers' Club of New South Wales 20.00 38.05 20.00 15.30 38.10 39.25 39.75 A . . . 210.45
3 Auburn 20.00 37.45 20.00 40.05 A 37.45 A 39.30 14.50 . . . 208.75
4 Strathfield 20.00 19.75 20.00 21.10 38.70 45.85 42.35 . . . 207.75
5 Georges River 20.00 28.80 20.00 41.40 43.95 15.40 36.50 . . . 206.05
6 Burwood Briars 20.00 9.55 20.00 39.35 38.15 38.30 38.75 . . . 204.10
7 St Clair United Sports Club 29.00 36.80 20.00 38.80 A 10.10 20.00 37.50 A . . . 192.20
8 Mosman / Collaroy 20.00 29.80 20.00 35.60 0.00 43.90 42.60 . . . 191.90
9 Lane Cove 26.20 41.15 20.00 41.35 A 17.05 35.80 9.60 . . . 191.15
10 Castle Hill 20.00 39.10 A 20.00 35.95 18.60 20.00 36.55 . . . 190.20
11 Warringah 20.00 41.30 20.00 37.10 A 40.00 15.80 14.50 . . . 188.70
12 Roseville 20.00 16.40 20.00 8.90 36.80 35.85 41.80 . . . 179.75
13 Lindfield 20.00 37.60 20.00 16.10 34.25 6.80 35.80 . . . 170.55
14 North West Sydney Hurricanes 20.00 18.65 20.00 39.20 A 20.00 9.20 14.70 . . . 141.75
15 Macquarie University 20.00 44.55 20.00 14.95 6.35 20.00 14.30 . . . 140.15
16 Ryde Hunters Hill Pirates 20.00 13.45 20.00 11.15 12.30 20.00 11.25 . . . 108.15
17 Balmain South Sydney 20.00 13.50 20.00 4.75 20.00 12.25 11.35 . . . 101.85
18 Hawkesbury 20.00 7.95 20.00 9.95 11.75 13.85 13.30 . . . 96.80
19 Epping 20.00 15.85 20.00 12.25 5.70 14.95 7.45 . . . 96.20
20 Auburn Eagles 20.00 12.20 20.00 4.05 11.20 14.40 11.65 . . . 93.50
Last re-calculated: Feb 24, 2021 3:40AM (local time)


Sydney Masters Cricket Association - Sydney Classics Over 50s
Sydney Classics Competition 2019/2020
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 POINTS
1 Sri Lanka Lions 38.05 A 41.95 38.70 20.00 33.40 36.80 41.10 . . 250.00
2 Mosman 38.75 38.85 A 12.00 20.00 35.70 37.55 40.60 . . 223.45
3 Old Ignatians 40.65 A 19.05 38.75 20.00 42.00 10.50 39.10 . . 210.05
4 Lindfield 34.15 38.15 36.70 20.00 33.40 36.35 11.10 . . 209.85
5 Georges River 36.70 38.10 A 15.65 20.00 44.15 18.25 34.05 . . 206.90
6 Cricketers' Club of New South Wales 15.75 41.25 40.35 20.00 33.35 35.90 12.60 . . 199.20
7 Warringah 12.00 14.95 34.95 20.00 41.15 39.50 11.75 . . 174.30
8 Parramatta Golden Oldies 36.40 36.20 17.60 20.00 8.35 11.95 17.55 . . 148.05
9 Western Suburbs Cavaliers Cricket Club 13.35 8.05 35.65 20.00 13.15 35.70 16.80 . . 142.70
10 Burwood Briars 38.85 A 7.30 33.90 20.00 15.25 6.85 14.85 . . 137.00
11 Ku-ring-gai 4.75 37.85 9.90 20.00 8.10 14.70 35.60 . . 130.90
12 Castle Hill 14.80 14.05 17.05 20.00 15.05 14.30 32.90 . . 128.15
13 Roseville 11.95 12.80 13.60 20.00 11.75 37.25 10.85 . . 118.20
14 Lane Cove 6.60 12.80 11.85 20.00 3.30 12.80 37.85 . . 105.20
Last re-calculated: Feb 24, 2021 3:39AM (local time)


Sydney Masters Cricket Association - Sydney Vintage (Over 60's) Competition
Sydney Vintage Competition 2020/2021
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 POINTS
1 Southern Highlands (Seniors) 20.00 20.00 20.00 35.15 38.20 20.00 38.05 . . 191.40
2 Cricketers' Club of New South Wales 20.00 20.00 20.00 35.05 33.60 20.00 33.90 . . 182.55
3 Ku-ring-gai 20.00 28.00 20.00 38.15 9.60 20.00 39.60 . . 175.35
4 Hunter Veterans Cricket 20.00 30.00 20.00 35.30 8.30 20.00 33.10 . . 166.70
5 Central Coast Cyclones 20.00 20.00 20.00 13.10 37.00 20.00 20.00 . . 150.10
6 Georges River 20.00 20.00 20.00 12.95 35.05 20.00 20.00 . . 148.00
7 Sri Lanka Lions 20.00 20.00 20.00 37.20 15.00 13.90 7.10 . . 133.20
8 Northern Stars 20.00 20.00 20.00 11.10 34.45 20.00 7.60 . . 133.15
9 De La Salle (Ashfield) Old Boys 20.00 20.00 20.00 7.25 10.55 36.10 16.25 . . 130.15
10 Roseville 20.00 20.00 20.00 10.60 12.30 20.00 7.05 . . 109.95
Last re-calculated: Feb 24, 2021 3:39AM (local time)


Click match points to view the match scores.
Points shown in red if match result is unofficial.
Symbol A shown next to match points indicates a points adjustment for this match, click symbol for details.